bulk commodity weights
| Crop | Weight per bushel (lbs.) | LBS PER CUBIC FT |
| Alfalfa Meal | 60 | 17 |
| Alfalfa Seed | 60 | 48 |
| Barley Whole | 48 | 38 |
| Beans | 60 | 50 |
| Bran | 20 | 16 |
| Brewers Grain, Dry | 52 | 42 |
| Clover, Alsike | 60 | |
| Clover, Crimson | 60 | |
| Clover, Ladino | 60 | |
| Clover, White | 60 | |
| Clover, Red | 60 | |
| Clover Sweet | 60 | |
| Corn, Cracked | 56 - 62 | 45-50 |
| Corn, shelled | 56 | 45 |
| Corn, ear | 70 | |
| Cottonseed | 32 | 26 |
| Cottonseed Meal | 44--50 | 35--40 |
| Cornmeal | 47--50 | 38--40 |
| Cowpeas | 60 | |
| Dirt, Common Dry | 70--80 | |
| Fertilizer | 60 | |
| Flaxseed | 56 | 45 |
| Flaxseed Meal | 31 | 25 |
| Grass, Brome (smooth) | 14 | |
| Grass, Blue | 14 | |
| Grass, Fescue (tall) | 14 | |
| Grass, Orchard | 14 | |
| Grass, Redtop | 14 | |
| Grass, Timothy | 45 | |
| Gravel, Dry | 90--100 | |
| Lespedeza | 40-50 | |
| Limestone, Loose | 100 | |
| Limestone, Pulverized | 85--90 | |
| Millet | 50 | |
| Oats | 32 | 26 |
| Oats, Crushed | 27 | 22 |
| Rape | 60 | |
| Molasses Feed | 50 | 40 |
| Potash | 80 | |
| Rice, Hulled | 56--60 | 45--48 |
| Rye | 56 | |
| Sand, Dry | 90--110 | |
| Sorghum, forage | 50 | |
| Sorghum, grain | 56 | |
| Soybeans, Whole | 60 | 50 |
| Soybean Meal | 50 | 40 |
| Soybeans, Cracked | 40--45 | 32--36 |
| Sudan grass | 28 | |
| Sunflower (oil type) | 24-32 | 19--26 |
| Trefoil, Birdsfoot | 60 | |
| Vetch | 60 | |
| Wheat | 60 | 48 |
| Wheat Cracked | 50--56 | 40--45 |
